WhatsApp Business API pricing calculator (2026)
Your monthly volume
Estimated monthly cost
Estimate only. Meta rates are in USD and exclude taxes.
Rates: Meta’s USD rate card for the WhatsApp Business Platform, effective 1 October 2026 (source). Meta can change rates on 1 January, 1 April, 1 July and 1 October. Wetarseel plan prices come from our pricing page.
How the estimate is calculated
- Marketing, utility and authentication messages are charged per delivered template message at the rate for your customer’s country.
- Service messages (free-form replies inside the 24-hour customer service window) include 1,000 free per business phone number each month. Since 1 October 2026, service messages beyond that are charged.
- Messages from customers to you are free.
- Wetarseel adds no markup to Meta’s per-message rates. You pay Meta’s rate plus your plan. Plans include one phone number, so extra numbers need a quote.

WhatsApp message rates by country (USD per message)
List rates from Meta’s rate card, effective 1 October 2026. Service messages are charged at the service rate after the free allowance.
| Market | Marketing | Utility | Authentication | Authentication (international) | Service |
|---|---|---|---|---|---|
| Argentina | $0.0618 | $0.026 | $0.026 | — | $0.026 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.096 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | — | $0.0068 |
| Chile | $0.0889 | $0.02 | $0.02 | — | $0.02 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | — | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.065 | $0.0036 |
| France | $0.0859 | $0.03 | $0.03 | — | $0.03 |
| Germany | $0.1365 | $0.055 | $0.055 | — | $0.055 |
| Hong Kong | $0.0732 | $0.026 | $0.026 | — | $0.026 |
| Hungary | $0.086 | $0.035 | $0.035 | — | $0.035 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0304 | $0.0014 |
| Indonesia | $0.0411 | $0.025 | $0.025 | $0.136 | $0.025 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.128 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | — | $0.0053 |
| Italy | $0.0795 | $0.03 | $0.03 | — | $0.03 |
| Kazakhstan | $0.0604 | $0.018 | $0.018 | $0.16 | $0.018 |
| Kuwait | $0.0792 | $0.044 | $0.044 | $0.12 | $0.044 |
| Malaysia | $0.086 | $0.014 | $0.014 | $0.0418 | $0.014 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | — | $0.0085 |
| Morocco | $0.0414 | $0.023 | $0.023 | $0.0811 | $0.023 |
| Netherlands | $0.1597 | $0.05 | $0.05 | — | $0.05 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.112 | $0.0034 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.075 | $0.0067 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.06 | $0.0247 |
| Pakistan | $0.0473 | $0.015 | $0.015 | $0.075 | $0.015 |
| Peru | $0.0703 | $0.03 | $0.03 | — | $0.03 |
| Poland | $0.0366 | $0.0122 | $0.0122 | — | $0.0122 |
| Qatar | $0.0341 | $0.012 | $0.012 | — | $0.012 |
| Romania | $0.086 | $0.029 | $0.029 | — | $0.029 |
| Russia | $0.0802 | $0.04 | $0.04 | — | $0.04 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0598 | $0.0107 |
| Singapore | $0.0732 | $0.016 | $0.016 | — | $0.016 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.02 | $0.0095 |
| Spain | $0.0707 | $0.02 | $0.02 | — | $0.02 |
| Sri Lanka | $0.0732 | $0.002 | $0.002 | $0.144 | $0.002 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | — | $0.0009 |
| Ukraine | $0.086 | $0.0298 | $0.0298 | $0.0746 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.051 | $0.0157 |
| United Kingdom | $0.0635 | $0.022 | $0.022 | — | $0.022 |
| North America | $0.025 | $0.0034 | $0.0034 | — | $0.0034 |
| Rest of Africa | $0.0225 | $0.004 | $0.004 | — | $0.004 |
| Rest of Asia Pacific | $0.0842 | $0.0113 | $0.0113 | — | $0.0113 |
| Rest of Central & Eastern Europe | $0.086 | $0.0212 | $0.0212 | — | $0.0212 |
| Rest of Latin America | $0.074 | $0.0113 | $0.0113 | — | $0.0113 |
| Rest of Middle East | $0.0392 | $0.0091 | $0.0091 | — | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 | — | $0.0171 |
| Other | $0.0604 | $0.0077 | $0.0077 | — | $0.0077 |
Markets not listed fall under the “Rest of” regions or “Other” on Meta’s card. Authentication-international rates apply only in certain markets; see Meta’s documentation.
Frequently asked questions
How much does the WhatsApp Business API cost per message?
It depends on the message type and the recipient’s country. For example, on Meta’s 1 October 2026 card a marketing message costs $0.0473 in Pakistan and $0.0576 in the UAE. Use the calculator for your own mix.
What is free on the WhatsApp Business API?
Messages customers send to you are free. Each business phone number gets 1,000 free service messages a month. Replies inside a Click-to-WhatsApp ad free window are also free for up to 7 days.
What changed on 1 October 2026?
Service messages beyond the 1,000 free per number are now charged, and utility messages sent inside an open customer service window are charged too.
Does Wetarseel add a markup?
No. Wetarseel connects you directly to Meta with zero markup fees. You pay Meta’s per-message rates plus your Wetarseel plan.
How accurate is this estimate?
It uses Meta’s published list rates, so it is a good guide for budgeting. Your actual bill can differ because of volume discounts, free ad windows, taxes and rate changes.
Read more: how WhatsApp API pricing works, pricing in Pakistan and pricing in the UAE.
Want an exact quote?
Tell us your volumes and we will model your monthly cost.
Start a free trial Talk to our team